
Size chart
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| Small (S) | 34 - 36 | 28 - 30 | 28 |
| Medium (M) | 38 - 40 | 30 - 32 | 29 |
| Large (L) | 42 - 44 | 34 - 36 | 30 |
| Extra Large (XL) | 46 - 48 | 38 - 40 | 31 |
| Double Extra Large (XXL) | 50 - 52 | 42 - 44 | 32 |


| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| Small (S) | 34 - 36 | 28 - 30 | 28 |
| Medium (M) | 38 - 40 | 30 - 32 | 29 |
| Large (L) | 42 - 44 | 34 - 36 | 30 |
| Extra Large (XL) | 46 - 48 | 38 - 40 | 31 |
| Double Extra Large (XXL) | 50 - 52 | 42 - 44 | 32 |
